Hello
We are Here with some new destinations
And better payouts
pls test and let us know
www.callpanel.biz
user: test
pass: test
Seychelles Y1 2486416670 USD 7/1 PPM 0.16
Seychelles Y1 2486416670 USD 7/1 PPM 0.16
Kazakhstan Y1 77887120350 EUR 7/1 PPM 0.16
Russia Y1 79542836360 EUR 7/1 PPM 0.31
Tajikistan Y1 992601000450 EUR 7/1 PPM 0.1
Estonia Y1 37270174580 USD 7/1 PPM 0.15
Kazakhstan Y2 778000504960 EUR 7/1 PPM 0.16
Kazakhstan Y3 778090502060 EUR 7/1 PPM 0.16
Latvia Y1 37124475820 EUR 7/1 PPM 0.15
Latvia Y2 37124740220 EUR 7/1 PPM 0.15
Latvia Y3 37121177150 EUR 7/1 PPM 0.05
Latvia Y4 37164413850 EUR 7/1 PPM 0.005
Latvia Y5 37123449450 EUR 7/1 PPM 0.07
Lithuania Y1 37066187880 EUR 7/1 PPM 0.15
Lithuania Y2 37070049770 USD 7/1 PPM 0.15
Kazakhstan Y4 77882573340 EUR 7/1 PPM 0.16
Kirgyzstan Y1 9968002313900 EUR 7/1 PPM 0.09
Congo Y1 242800108275 USD 7/1 PPM 0.14
Congo Y2 242800109149 USD 7/1 PPM 0.14
Congo Y3 242800110003 USD 7/1 PPM 0.14
Comoros Y1 2699109719 USD 7/1 PPM 0.11
Comoros Y2 2699108490 USD 7/1 PPM 0.11
Comoros Y3 2699107755 USD 7/1 PPM 0.11
Guinea Y1 224722924532 USD 7/1 PPM 0.11
Guinea Y2 224722120030 USD 7/1 PPM 0.11
Guinea Y3 2454010789 USD 7/1 PPM 0.11
Guinea Y4 2454011107 USD 7/1 PPM 0.11
Guinea Y5 2454012607 USD 7/1 PPM 0.11
Guinea Y6 2454013622 USD 7/1 PPM 0.11
Guinea Y7 2454014772 USD 7/1 PPM 0.11
Guinea Y8 2454015390 USD 7/1 PPM 0.11
Guinea Y9 22455600247 USD 7/1 PPM 0.11
Guinea Y10 22455612407 USD 7/1 PPM 0.11
Guinea Y11 22455622034 USD 7/1 PPM 0.11
Guinea Y12 22455626246 USD 7/1 PPM 0.11
Guinea Y13 22455627357 USD 7/1 PPM 0.11
Guinea Y14 22455628297 USD 7/1 PPM 0.11
Guinea Y15 22455703145 USD 7/1 PPM 0.11
Guinea Y16 22455706520 USD 7/1 PPM 0.11
Guinea Y17 22478193785 USD 7/1 PPM 0.11
Guinea Y18 22478120420 USD 7/1 PPM 0.11
Ukraine Y1 380678736151 EUR 7/1 PPM 0.01
Ukraine Y2 380678764904 EUR 7/1 PPM 0.01
Ukraine Y3 380678735825 EUR 7/1 PPM 0.01
Ukraine Y4 380678795144 USD 7/1 PPM 0.01
Ukraine Y5 380678795180 EUR 7/1 PPM 0.01
Ukraine Y6 380678702959 EUR 7/1 PPM 0.01
Ukraine Y7 380678764441 EUR 7/1 PPM 0.01
Ukraine Y8 380678764052 EUR 7/1 PPM 0.01
Ukraine Y9 380678763929 EUR 7/1 PPM 0.01
Liberia Y1 231332599918 USD 7/1 PPM 0.12
Liberia Y2 231332201720 USD 7/1 PPM 0.12
Liberia Y3 231332220305 USD 7/1 PPM 0.12
Liberia Y4 231332240329 USD 7/1 PPM 0.12
Liberia Y5 231332251404 USD 7/1 PPM 0.12
Sierra Leone Y1 23221220058 USD 7/1 PPM 0.12
Sierra Leone Y2 23221220218 USD 7/1 PPM 0.12
Sierra Leone Y3 23221220354 USD 7/1 PPM 0.12
Sierra Leone Y4 23221220441 USD 7/1 PPM 0.12
Sierra Leone Y5 23221220561 USD 7/1 PPM 0.12
Sierra Leone Y6 23221220582 USD 7/1 PPM 0.12
Sierra Leone Y7 23221220672 USD 7/1 PPM 0.12
Sierra Leone Y8 23221220699 USD 7/1 PPM 0.12
Sierra Leone Y9 23221220768 USD 7/1 PPM 0.12
Sierra Leone Y10 23221220999 USD 7/1 PPM 0.12
Somalia Y1 25270130090 USD 7/1 PPM 0.16
Somalia Y2 25299890590 USD 7/1 PPM 0.16
Somalia Y3 25299317874 USD 7/1 PPM 0.16
Lithuania Y3 37066305300 EUR 7/1 PPM 0.15
Lithuania Y4 3706635306 EUR 7/1 PPM 0.14
Latvia Y6 37178891790 EUR 7/1 PPM 0.16
Poland Y1 48729790488 EUR 7/1 PPM 0.12
Poland Y2 48729780716 EUR 7/1 PPM 0.12
Angola Y1 244949172350 USD 7/1 PPM 0.14
Anguilla Y1 12645392070 USD 7/1 PPM 0.12
Dominica Y1 17675023870 USD 7/1 PPM 0.26
Equatorial Guinea Y1 240555950850 USD 7/1 PPM 0.11
Ivory Coast Y1 22569892170 USD 7/1 PPM 0.2
Kazakhstan Y5 77625312680 USD 7/1 PPM 0.16
Liberia Y6 231330661910 USD 7/1 PPM 0.1
Maldives Y1 9609007080 USD 7/1 PPM 0.17
Macedonia Y1 38973430200 EUR 7/1 PPM 0.08
Bahrain Y1 97371112350 EUR 7/1 PPM 0.16
Albania Y1 35544020150 EUR 7/1 PPM 0.16
Albania Y2 355669180200 EUR 7/1 PPM 0.08
Ascension Island Y1 247011020 USD 7/1 PPM 0.32
Ascension Island Y2 247316000 USD 7/1 PPM 0.32
Ascension Island Y3 247822000 USD 7/1 PPM 0.32
Madagascar Y1 261200200302 EUR 7/1 PPM 0.21
Niger Y1 22720390790 EUR 7/1 PPM 0.22
Togo Y1 2287270207 EUR 7/1 PPM 0.23
Somalia Y4 25244055400 USD 7/1 PPM 0.16
Somalia Y5 25238011300 USD 7/1 PPM 0.16
Somalia Y6 25287001100 USD 7/1 PPM 0.16
Somalia Y7 25240126000 USD 7/1 PPM 0.15
Somalia Y8 25240701600 USD 7/1 PPM 0.16
Somalia Y9 25240508600 USD 7/1 PPM 0.16
Seychelles Y2 248983710 USD 7/1 PPM 0.2
Seychelles Y3 248991200 USD 7/1 PPM 0.2
Somalia Y10 25254583000 USD 7/1 PPM 0.16
Somalia Y11 2521293000 USD 7/1 PPM 0.16
Tonga Y1 6765549700 USD 7/1 PPM 0.16
Comoros Y4 2698830110 USD 7/1 PPM 0.12
Liberia Y7 23190887500 USD 7/1 PPM 0.12
Comoros Y5 2693918200 USD 7/1 PPM 0.09
Tanzania Y1 255411780000 USD 7/1 PPM 0.11
Tanzania Y2 255901139800 USD 7/1 PPM 0.11
Papua New Guinea Y1 67572040100 USD 7/1 PPM 0.17
Kiribati Y1 68614119550 USD 7/1 PPM 0.19
Congo Y4 242040610100 USD 7/1 PPM 0.11
Guinea Y19 2454909000 USD 7/1 PPM 0.11
Albania Y3 35547285080 EUR 7/1 PPM 0.11
Argentina Y1 541162610010 EUR 7/1 PPM 0.08
Belarus Y1 37526721380 EUR 7/1 PPM 0.08
Croatia Y1 38512389510 EUR 7/1 PPM 0.1
Estonia Y2 37240880160 EUR 7/1 PPM 0.13
Kirgyzstan Y2 996609255430 EUR 7/1 PPM 0.1
Latvia Y7 37122850290 EUR 7/1 PPM 0.12
Lithuania Y5 37070712170 EUR 7/1 PPM 0.11
Moldova Y1 37390500780 EUR 7/1 PPM 0.1
Poland Y3 48221889010 EUR 7/1 PPM 0.1
Romania Y1 40903000060 EUR 7/1 PPM 0.1
Slovenia Y1 38681890530 EUR 7/1 PPM 0.09
Chad Y1 23522615950 USD 7/1 PPM 0.09
Eritrea Y1 2917001960 USD 7/1 PPM 0.03
Somalia Y12 2522132310 USD 7/1 PPM 0.09
grab the offer
skype: premium-connect
We are Here with some new destinations
And better payouts
pls test and let us know
www.callpanel.biz
user: test
pass: test
Seychelles Y1 2486416670 USD 7/1 PPM 0.16
Seychelles Y1 2486416670 USD 7/1 PPM 0.16
Kazakhstan Y1 77887120350 EUR 7/1 PPM 0.16
Russia Y1 79542836360 EUR 7/1 PPM 0.31
Tajikistan Y1 992601000450 EUR 7/1 PPM 0.1
Estonia Y1 37270174580 USD 7/1 PPM 0.15
Kazakhstan Y2 778000504960 EUR 7/1 PPM 0.16
Kazakhstan Y3 778090502060 EUR 7/1 PPM 0.16
Latvia Y1 37124475820 EUR 7/1 PPM 0.15
Latvia Y2 37124740220 EUR 7/1 PPM 0.15
Latvia Y3 37121177150 EUR 7/1 PPM 0.05
Latvia Y4 37164413850 EUR 7/1 PPM 0.005
Latvia Y5 37123449450 EUR 7/1 PPM 0.07
Lithuania Y1 37066187880 EUR 7/1 PPM 0.15
Lithuania Y2 37070049770 USD 7/1 PPM 0.15
Kazakhstan Y4 77882573340 EUR 7/1 PPM 0.16
Kirgyzstan Y1 9968002313900 EUR 7/1 PPM 0.09
Congo Y1 242800108275 USD 7/1 PPM 0.14
Congo Y2 242800109149 USD 7/1 PPM 0.14
Congo Y3 242800110003 USD 7/1 PPM 0.14
Comoros Y1 2699109719 USD 7/1 PPM 0.11
Comoros Y2 2699108490 USD 7/1 PPM 0.11
Comoros Y3 2699107755 USD 7/1 PPM 0.11
Guinea Y1 224722924532 USD 7/1 PPM 0.11
Guinea Y2 224722120030 USD 7/1 PPM 0.11
Guinea Y3 2454010789 USD 7/1 PPM 0.11
Guinea Y4 2454011107 USD 7/1 PPM 0.11
Guinea Y5 2454012607 USD 7/1 PPM 0.11
Guinea Y6 2454013622 USD 7/1 PPM 0.11
Guinea Y7 2454014772 USD 7/1 PPM 0.11
Guinea Y8 2454015390 USD 7/1 PPM 0.11
Guinea Y9 22455600247 USD 7/1 PPM 0.11
Guinea Y10 22455612407 USD 7/1 PPM 0.11
Guinea Y11 22455622034 USD 7/1 PPM 0.11
Guinea Y12 22455626246 USD 7/1 PPM 0.11
Guinea Y13 22455627357 USD 7/1 PPM 0.11
Guinea Y14 22455628297 USD 7/1 PPM 0.11
Guinea Y15 22455703145 USD 7/1 PPM 0.11
Guinea Y16 22455706520 USD 7/1 PPM 0.11
Guinea Y17 22478193785 USD 7/1 PPM 0.11
Guinea Y18 22478120420 USD 7/1 PPM 0.11
Ukraine Y1 380678736151 EUR 7/1 PPM 0.01
Ukraine Y2 380678764904 EUR 7/1 PPM 0.01
Ukraine Y3 380678735825 EUR 7/1 PPM 0.01
Ukraine Y4 380678795144 USD 7/1 PPM 0.01
Ukraine Y5 380678795180 EUR 7/1 PPM 0.01
Ukraine Y6 380678702959 EUR 7/1 PPM 0.01
Ukraine Y7 380678764441 EUR 7/1 PPM 0.01
Ukraine Y8 380678764052 EUR 7/1 PPM 0.01
Ukraine Y9 380678763929 EUR 7/1 PPM 0.01
Liberia Y1 231332599918 USD 7/1 PPM 0.12
Liberia Y2 231332201720 USD 7/1 PPM 0.12
Liberia Y3 231332220305 USD 7/1 PPM 0.12
Liberia Y4 231332240329 USD 7/1 PPM 0.12
Liberia Y5 231332251404 USD 7/1 PPM 0.12
Sierra Leone Y1 23221220058 USD 7/1 PPM 0.12
Sierra Leone Y2 23221220218 USD 7/1 PPM 0.12
Sierra Leone Y3 23221220354 USD 7/1 PPM 0.12
Sierra Leone Y4 23221220441 USD 7/1 PPM 0.12
Sierra Leone Y5 23221220561 USD 7/1 PPM 0.12
Sierra Leone Y6 23221220582 USD 7/1 PPM 0.12
Sierra Leone Y7 23221220672 USD 7/1 PPM 0.12
Sierra Leone Y8 23221220699 USD 7/1 PPM 0.12
Sierra Leone Y9 23221220768 USD 7/1 PPM 0.12
Sierra Leone Y10 23221220999 USD 7/1 PPM 0.12
Somalia Y1 25270130090 USD 7/1 PPM 0.16
Somalia Y2 25299890590 USD 7/1 PPM 0.16
Somalia Y3 25299317874 USD 7/1 PPM 0.16
Lithuania Y3 37066305300 EUR 7/1 PPM 0.15
Lithuania Y4 3706635306 EUR 7/1 PPM 0.14
Latvia Y6 37178891790 EUR 7/1 PPM 0.16
Poland Y1 48729790488 EUR 7/1 PPM 0.12
Poland Y2 48729780716 EUR 7/1 PPM 0.12
Angola Y1 244949172350 USD 7/1 PPM 0.14
Anguilla Y1 12645392070 USD 7/1 PPM 0.12
Dominica Y1 17675023870 USD 7/1 PPM 0.26
Equatorial Guinea Y1 240555950850 USD 7/1 PPM 0.11
Ivory Coast Y1 22569892170 USD 7/1 PPM 0.2
Kazakhstan Y5 77625312680 USD 7/1 PPM 0.16
Liberia Y6 231330661910 USD 7/1 PPM 0.1
Maldives Y1 9609007080 USD 7/1 PPM 0.17
Macedonia Y1 38973430200 EUR 7/1 PPM 0.08
Bahrain Y1 97371112350 EUR 7/1 PPM 0.16
Albania Y1 35544020150 EUR 7/1 PPM 0.16
Albania Y2 355669180200 EUR 7/1 PPM 0.08
Ascension Island Y1 247011020 USD 7/1 PPM 0.32
Ascension Island Y2 247316000 USD 7/1 PPM 0.32
Ascension Island Y3 247822000 USD 7/1 PPM 0.32
Madagascar Y1 261200200302 EUR 7/1 PPM 0.21
Niger Y1 22720390790 EUR 7/1 PPM 0.22
Togo Y1 2287270207 EUR 7/1 PPM 0.23
Somalia Y4 25244055400 USD 7/1 PPM 0.16
Somalia Y5 25238011300 USD 7/1 PPM 0.16
Somalia Y6 25287001100 USD 7/1 PPM 0.16
Somalia Y7 25240126000 USD 7/1 PPM 0.15
Somalia Y8 25240701600 USD 7/1 PPM 0.16
Somalia Y9 25240508600 USD 7/1 PPM 0.16
Seychelles Y2 248983710 USD 7/1 PPM 0.2
Seychelles Y3 248991200 USD 7/1 PPM 0.2
Somalia Y10 25254583000 USD 7/1 PPM 0.16
Somalia Y11 2521293000 USD 7/1 PPM 0.16
Tonga Y1 6765549700 USD 7/1 PPM 0.16
Comoros Y4 2698830110 USD 7/1 PPM 0.12
Liberia Y7 23190887500 USD 7/1 PPM 0.12
Comoros Y5 2693918200 USD 7/1 PPM 0.09
Tanzania Y1 255411780000 USD 7/1 PPM 0.11
Tanzania Y2 255901139800 USD 7/1 PPM 0.11
Papua New Guinea Y1 67572040100 USD 7/1 PPM 0.17
Kiribati Y1 68614119550 USD 7/1 PPM 0.19
Congo Y4 242040610100 USD 7/1 PPM 0.11
Guinea Y19 2454909000 USD 7/1 PPM 0.11
Albania Y3 35547285080 EUR 7/1 PPM 0.11
Argentina Y1 541162610010 EUR 7/1 PPM 0.08
Belarus Y1 37526721380 EUR 7/1 PPM 0.08
Croatia Y1 38512389510 EUR 7/1 PPM 0.1
Estonia Y2 37240880160 EUR 7/1 PPM 0.13
Kirgyzstan Y2 996609255430 EUR 7/1 PPM 0.1
Latvia Y7 37122850290 EUR 7/1 PPM 0.12
Lithuania Y5 37070712170 EUR 7/1 PPM 0.11
Moldova Y1 37390500780 EUR 7/1 PPM 0.1
Poland Y3 48221889010 EUR 7/1 PPM 0.1
Romania Y1 40903000060 EUR 7/1 PPM 0.1
Slovenia Y1 38681890530 EUR 7/1 PPM 0.09
Chad Y1 23522615950 USD 7/1 PPM 0.09
Eritrea Y1 2917001960 USD 7/1 PPM 0.03
Somalia Y12 2522132310 USD 7/1 PPM 0.09
grab the offer
skype: premium-connect